Kestrel & Bean
Co. Mayo · Sep/Oct 2025 · 16 documents
This is what the books look like once the documents have been read. Nothing here was typed in by hand and nothing here is editable — it is a view of a finished period, not an account.
| Date | Supplier / customer | Net | VAT | Gross | Category |
|---|---|---|---|---|---|
| 2025-09-04Invoice | Pallas Foods | €5,240.00 | €0.00 | €5,240.00 | Food & ingredients |
| 2025-09-09Invoice | Java Republic | €1,840.00 | €423.20 | €2,263.20 | Coffee & beverages |
| 2025-09-15Invoice | Westport Craft Bakery | €1,480.00 | €0.00 | €1,480.00 | Food & ingredients |
| 2025-09-22Invoice | Compostable Packaging Co | €640.00 | €147.20 | €787.20 | Takeaway packaging |
| 2025-09-26Invoice | Hygiene Direct | €386.00 | €88.78 | €474.78 | Kitchen consumables |
| 2025-09-30Invoice | Café takings — card and cash | €18,240.00 | €2,462.40 | €20,702.40 | Sale |
| 2025-09-30Invoice | Café takings — card and cash | €3,480.00 | €0.00 | €3,480.00 | Sale |
| 2025-09-30Invoice | Café takings — card and cash | €2,140.00 | €492.20 | €2,632.20 | Sale |
| 2025-10-02Invoice | Electric Ireland | €942.00 | €84.78 | €1,026.78 | Light & heat |
| 2025-10-09Invoice | Pallas Foods | €4,680.00 | €0.00 | €4,680.00 | Food & ingredients |
| 2025-10-16Receipt | JAVA REPUBLIC | €620.00 | €142.60 | €762.60 | Coffee & beverages |
| 2025-10-16Invoice | Clew Bay Business Park | €1,980.00 | €267.30 | €2,247.30 | Sale |
| 2025-10-22Invoice | Barista School Ireland | €540.00 | €124.20 | €664.20 | Staff training |
| 2025-10-28Invoice | Catering Equipment Ltd | €1,840.00 | €423.20 | €2,263.20 | Kitchen equipment |
| 2025-10-29Credit note | Clew Bay Business Park | -€165.00 | -€22.27 | -€187.27 | Sale |
| 2025-10-31Invoice | Café takings — card and cash | €15,680.00 | €2,116.80 | €17,796.80 | Sale |
| Sales | €41,355.00 | €5,316.43 | €46,671.43 | ||
| Purchases | €18,208.00 | €1,433.96 | €19,641.96 | ||
The VAT3, worked out
PreviewThe four figures to type into Revenue’s ROS form, from the documents above. This is a preview of what is coming — your own account gives you the categorised spreadsheet these figures are worked out from, and you fill the VAT3 in yourself for now.
T1 — VAT on sales
€5,316.43
T2 — VAT on purchases
€1,433.96
T3 — payable
€3,882.47
T4 — repayable
€0.00
Costs, grouped
Every purchase sorted into the headings a café return asks for.
Your own documents
Kestrel & Bean is a made-up business and every document above is synthetic. Your books would be read the same way, and only you would see them.
The first 30 pages are free. See pricing for what a VAT period or a full year costs.