Glenview Dairy
Co. Cork · Sep/Oct 2025 · 19 documents
This is what the books look like once the documents have been read. Nothing here was typed in by hand and nothing here is editable — it is a view of a finished period, not an account.
| Date | Supplier / customer | Net | VAT | Gross | Category |
|---|---|---|---|---|---|
| 2025-09-02Invoice | Electric Ireland | €1,290.00 | €116.10 | €1,406.10 | Light & heat |
| 2025-09-03Invoice | Southern Milk Supplies | €14,440.00 | €0.00 | €14,440.00 | Feed & fodder |
| 2025-09-08Invoice | Dairy Chem Ireland | €760.00 | €174.80 | €934.80 | Dairy hygiene & parlour |
| 2025-09-11Invoice | Barry Oil Distributors | €1,746.00 | €401.58 | €2,147.58 | Fuel & oil |
| 2025-09-16Invoice | Glanworth Veterinary | €680.00 | €156.40 | €836.40 | Veterinary & medicines |
| 2025-09-18Invoice | Mitchelstown Livestock Sales | €7,440.00 | €357.12 | €7,797.12 | Sale |
| 2025-09-22Invoice | Irish Cattle Breeding Federation | €320.00 | €73.60 | €393.60 | Milk recording & testing |
| 2025-09-30Invoice | Duhallow Relief Milking | €9,200.00 | €1,242.00 | €10,442.00 | Wages |
| 2025-09-30Invoice | Avonmore Milk Purchasing | €31,480.00 | €0.00 | €31,480.00 | Sale |
| 2025-10-06Invoice | Blackwater Agri Trading | €1,680.00 | €0.00 | €1,680.00 | Fertiliser & lime |
| 2025-10-10Invoice | O'Keeffe Agri Contracting | €2,280.00 | €307.80 | €2,587.80 | Contractor charges |
| 2025-10-15Invoice | Southern Milk Supplies | €11,144.00 | €0.00 | €11,144.00 | Feed & fodder |
| 2025-10-17Invoice | Avondhu Farm Machinery | €2,680.00 | €616.40 | €3,296.40 | Repairs & maintenance |
| 2025-10-20Receipt | BLACKWATER AGRI TRADING | €186.00 | €42.78 | €228.78 | Co-op & levies |
| 2025-10-23Invoice | Mitchelstown Livestock Sales | €6,150.00 | €295.20 | €6,445.20 | Sale |
| 2025-10-24Invoice | Dairymaster Service | €980.00 | €225.40 | €1,205.40 | Dairy hygiene & parlour |
| 2025-10-28Credit note | Avonmore Milk Purchasing | -€640.00 | €0.00 | -€640.00 | Sale |
| 2025-10-29Invoice | IFFPG Farm Plastics Recycling | €320.00 | €43.20 | €363.20 | Waste disposal |
| 2025-10-31Invoice | Avonmore Milk Purchasing | €24,160.00 | €0.00 | €24,160.00 | Sale |
| Sales | €68,590.00 | €652.32 | €69,242.32 | ||
| Purchases | €47,706.00 | €3,400.06 | €51,106.06 | ||
The VAT3, worked out
PreviewThe four figures to type into Revenue’s ROS form, from the documents above. This is a preview of what is coming — your own account gives you the categorised spreadsheet these figures are worked out from, and you fill the VAT3 in yourself for now.
T1 — VAT on sales
€652.32
T2 — VAT on purchases
€3,400.06
T3 — payable
€0.00
T4 — repayable
€2,747.74
Costs, grouped
Every purchase sorted into the headings a dairy farm return asks for.
Your own documents
Glenview Dairy is a made-up business and every document above is synthetic. Your books would be read the same way, and only you would see them.
The first 30 pages are free. See pricing for what a VAT period or a full year costs.