Rossmore Motors
Co. Monaghan · Sep/Oct 2025 · 16 documents
This is what the books look like once the documents have been read. Nothing here was typed in by hand and nothing here is editable — it is a view of a finished period, not an account.
| Date | Supplier / customer | Net | VAT | Gross | Category |
|---|---|---|---|---|---|
| 2025-09-03Invoice | Munster Motor Factors | €1,640.00 | €377.20 | €2,017.20 | Parts & spares |
| 2025-09-04Invoice | McMahon Haulage Ltd | €4,180.00 | €564.30 | €4,744.30 | Sale |
| 2025-09-04Invoice | McMahon Haulage Ltd | €2,350.00 | €540.50 | €2,890.50 | Sale |
| 2025-09-09Invoice | Border Tyre Centre | €2,280.00 | €524.40 | €2,804.40 | Tyres |
| 2025-09-15Invoice | Lube Supplies Ltd | €780.00 | €179.40 | €959.40 | Oils & lubricants |
| 2025-09-16Invoice | Dromore Vets | €1,730.00 | €233.55 | €1,963.55 | Sale |
| 2025-09-19Receipt | WORKSHOP DIRECT | €186.00 | €42.78 | €228.78 | Workshop consumables |
| 2025-09-25Invoice | Monaghan Recovery Services | €240.00 | €32.40 | €272.40 | Vehicle recovery |
| 2025-10-02Invoice | Electric Ireland | €358.00 | €32.22 | €390.22 | Light & heat |
| 2025-10-07Invoice | Loughmore Coaches | €6,820.00 | €1,568.60 | €8,388.60 | Sale |
| 2025-10-09Invoice | Carrick Business Park | €2,400.00 | €552.00 | €2,952.00 | Rent |
| 2025-10-16Invoice | Snap-on Tools Ireland | €1,180.00 | €271.40 | €1,451.40 | Tools & equipment |
| 2025-10-21Invoice | Farney Plant Hire | €3,310.00 | €446.85 | €3,756.85 | Sale |
| 2025-10-22Invoice | Enva Waste Services | €420.00 | €56.70 | €476.70 | Waste disposal |
| 2025-10-28Credit note | Dromore Vets | -€400.00 | -€92.00 | -€492.00 | Sale |
| 2025-10-29Invoice | SIMI Training | €680.00 | €156.40 | €836.40 | Training & certification |
| Sales | €17,990.00 | €3,261.80 | €21,251.80 | ||
| Purchases | €10,164.00 | €2,224.90 | €12,388.90 | ||
The VAT3, worked out
PreviewThe four figures to type into Revenue’s ROS form, from the documents above. This is a preview of what is coming — your own account gives you the categorised spreadsheet these figures are worked out from, and you fill the VAT3 in yourself for now.
T1 — VAT on sales
€3,261.80
T2 — VAT on purchases
€2,224.90
T3 — payable
€1,036.90
T4 — repayable
€0.00
Costs, grouped
Every purchase sorted into the headings a garage return asks for.
Your own documents
Rossmore Motors is a made-up business and every document above is synthetic. Your books would be read the same way, and only you would see them.
The first 30 pages are free. See pricing for what a VAT period or a full year costs.