Brendan Allen
Dublin 22 · 2025 · 62 documents
This is what the books look like once the documents have been read. Nothing here was typed in by hand and nothing here is editable — it is a view of a finished period, not an account.
| Date | Supplier / customer | Net | VAT | Gross | Category |
|---|---|---|---|---|---|
| 2025-01-01Invoice | Niamh Doyle & Conor Hayes | €2,150.00 | €0.00 | €2,150.00 | Sale |
| 2025-01-05Invoice | Kingsway Property Lettings Ltd | €129.00 | €29.67 | €158.67 | Letting agent fees |
| 2025-01-15Invoice | Revenue Commissioners | €315.00 | €0.00 | €315.00 | Rent |
| 2025-02-01Invoice | Niamh Doyle & Conor Hayes | €2,150.00 | €0.00 | €2,150.00 | Sale |
| 2025-02-05Invoice | Kingsway Property Lettings Ltd | €129.00 | €29.67 | €158.67 | Letting agent fees |
| 2025-02-05Invoice | Allianz p.l.c. | €486.00 | €0.00 | €486.00 | Repairs & maintenance |
| 2025-02-18Invoice | D. Fagan Plumbing & Heating | €385.00 | €51.98 | €436.98 | Light & heat |
| 2025-03-01Invoice | Niamh Doyle & Conor Hayes | €2,150.00 | €0.00 | €2,150.00 | Sale |
| 2025-03-05Invoice | Kingsway Property Lettings Ltd | €129.00 | €29.67 | €158.67 | Letting agent fees |
| 2025-03-24Credit note | Niamh Doyle & Conor Hayes | -€200.00 | €0.00 | -€200.00 | Sale |
| 2025-04-01Invoice | Niamh Doyle & Conor Hayes | €2,150.00 | €0.00 | €2,150.00 | Sale |
| 2025-04-05Invoice | Kingsway Property Lettings Ltd | €129.00 | €29.67 | €158.67 | Letting agent fees |
| 2025-04-09Receipt | D. Fagan Plumbing & Heating | €120.00 | €16.20 | €136.20 | Light & heat |
| 2025-04-24Receipt | Greenline Garden Care | €90.00 | €12.15 | €102.15 | Waste disposal |
| 2025-05-01Invoice | Niamh Doyle & Conor Hayes | €2,150.00 | €0.00 | €2,150.00 | Sale |
| 2025-05-05Invoice | Kingsway Property Lettings Ltd | €129.00 | €29.67 | €158.67 | Letting agent fees |
| 2025-06-01Invoice | Niamh Doyle & Conor Hayes | €2,150.00 | €0.00 | €2,150.00 | Sale |
| 2025-06-05Invoice | Kingsway Property Lettings Ltd | €129.00 | €29.67 | €158.67 | Letting agent fees |
| 2025-06-12Invoice | Southside Electrical Services | €290.00 | €39.15 | €329.15 | Light & heat |
| 2025-06-26Receipt | Greenline Garden Care | €90.00 | €12.15 | €102.15 | Waste disposal |
| 2025-07-01Invoice | Niamh Doyle & Conor Hayes | €2,150.00 | €0.00 | €2,150.00 | Sale |
| 2025-07-05Invoice | Kingsway Property Lettings Ltd | €129.00 | €29.67 | €158.67 | Letting agent fees |
| 2025-08-08Invoice | M. Traynor Painting & Decorating | €1,850.00 | €249.75 | €2,099.75 | Other |
| 2025-08-12Receipt | Bright Spark Cleaning Services | €260.00 | €35.10 | €295.10 | Furniture & fittings |
| 2025-08-14Invoice | EnergyCert Assessors | €150.00 | €34.50 | €184.50 | Light & heat |
| 2025-08-18Delivery note | Powerhouse Electrical RetailKept for your records | — | — | — | not counted |
| 2025-08-18Invoice | Powerhouse Electrical Retail | €549.00 | €126.27 | €675.27 | Light & heat |
| 2025-08-20Delivery note | Home Interiors Ireland LtdKept for your records | — | — | — | not counted |
| 2025-08-20Invoice | Home Interiors Ireland Ltd | €1,240.00 | €285.20 | €1,525.20 | Furniture & fittings |
| 2025-08-28Invoice | Electric Ireland | €78.00 | €7.02 | €85.02 | Light & heat |
| 2025-08-28Invoice | Bord Gais Energy | €52.00 | €4.68 | €56.68 | Light & heat |
| 2025-08-29Invoice | Panda Waste Services | €35.00 | €4.72 | €39.72 | Waste disposal |
| 2025-09-01Invoice | Kingsway Property Lettings Ltd | €2,300.00 | €529.00 | €2,829.00 | Letting agent fees |
| 2025-09-01Invoice | Priya Nair & Sean Fitzgerald | €2,300.00 | €0.00 | €2,300.00 | Sale |
| 2025-09-01Receipt | Priya Nair & Sean Fitzgerald | €2,300.00 | €0.00 | €2,300.00 | Sale |
| 2025-09-05Invoice | Kingsway Property Lettings Ltd | €138.00 | €31.74 | €169.74 | Letting agent fees |
| 2025-09-18Receipt | Greenline Garden Care | €90.00 | €12.15 | €102.15 | Waste disposal |
| 2025-09-22Invoice | Residential Tenancies Board | €40.00 | €0.00 | €40.00 | RTB registration |
| 2025-10-01Invoice | Priya Nair & Sean Fitzgerald | €2,300.00 | €0.00 | €2,300.00 | Sale |
| 2025-10-05Invoice | Kingsway Property Lettings Ltd | €138.00 | €31.74 | €169.74 | Letting agent fees |
| 2025-10-14Invoice | Liffey Roofing & Guttering | €420.00 | €56.70 | €476.70 | Other |
| 2025-10-30Invoice | Hanlon & Co. Accountants | €450.00 | €103.50 | €553.50 | Professional fees |
| 2025-11-01Invoice | Priya Nair & Sean Fitzgerald | €2,300.00 | €0.00 | €2,300.00 | Sale |
| 2025-11-05Invoice | Kingsway Property Lettings Ltd | €138.00 | €31.74 | €169.74 | Letting agent fees |
| 2025-11-11Receipt | Anytime Locksmiths Dublin | €160.00 | €21.60 | €181.60 | Other |
| 2025-12-01Invoice | Priya Nair & Sean Fitzgerald | €2,300.00 | €0.00 | €2,300.00 | Sale |
| 2025-12-05Invoice | Kingsway Property Lettings Ltd | €138.00 | €31.74 | €169.74 | Letting agent fees |
| Bank statement | BS_2025_01_januaryKept for your records | — | — | — | not counted |
| Bank statement | BS_2025_02_februaryKept for your records | — | — | — | not counted |
| Bank statement | BS_2025_03_marchKept for your records | — | — | — | not counted |
| Bank statement | BS_2025_04_aprilKept for your records | — | — | — | not counted |
| Bank statement | BS_2025_05_mayKept for your records | — | — | — | not counted |
| Bank statement | BS_2025_06_juneKept for your records | — | — | — | not counted |
| Bank statement | BS_2025_07_julyKept for your records | — | — | — | not counted |
| Bank statement | BS_2025_08_augustKept for your records | — | — | — | not counted |
| Bank statement | BS_2025_09_septemberKept for your records | — | — | — | not counted |
| Bank statement | BS_2025_10_octoberKept for your records | — | — | — | not counted |
| Bank statement | BS_2025_11_novemberKept for your records | — | — | — | not counted |
| Bank statement | BS_2025_12_decemberKept for your records | — | — | — | not counted |
| Purchase order | Powerhouse Electrical RetailKept for your records | — | — | — | not counted |
| Purchase order | Home Interiors Ireland LtdKept for your records | — | — | — | not counted |
| Mortgage cert | X01_mortgage_interest_certificateKept for your records | — | — | — | not counted |
| Sales | €26,350.00 | €0.00 | €26,350.00 | ||
| Purchases | €10,905.00 | €1,936.47 | €12,841.47 | ||
17 of these are supporting documents — bank statements, delivery dockets, purchase orders. They are kept with the paperwork but left out of the totals, so nothing is counted twice.
The year, totalled
The figures behind the Form 11 — income in, costs out, what is left.
Income
€26,350.00
Costs
€9,405.00
Profit
€16,945.00
Costs, grouped
Every purchase sorted into the headings a landlord return asks for.
Your own documents
Brendan Allen is a made-up business and every document above is synthetic. Your books would be read the same way, and only you would see them.
The first 30 pages are free. See pricing for what a VAT period or a full year costs.