The Cove Homestore
Co. Cork · Sep/Oct 2025 · 16 documents
This is what the books look like once the documents have been read. Nothing here was typed in by hand and nothing here is editable — it is a view of a finished period, not an account.
| Date | Supplier / customer | Net | VAT | Gross | Category |
|---|---|---|---|---|---|
| 2025-09-03Invoice | Homeware Distributors Ltd | €10,480.00 | €2,410.40 | €12,890.40 | Stock for resale |
| 2025-09-10Invoice | West Cork Fine Foods | €1,840.00 | €0.00 | €1,840.00 | Stock for resale |
| 2025-09-16Invoice | Actons Hotel Kinsale | €3,180.00 | €731.40 | €3,911.40 | Sale |
| 2025-09-17Invoice | Packaging Direct | €486.00 | €111.78 | €597.78 | Packaging |
| 2025-09-24Invoice | Eir Business | €206.00 | €47.38 | €253.38 | Telephone & internet |
| 2025-09-30Invoice | SumUp Payments | €412.00 | €94.76 | €506.76 | Card processing fees |
| 2025-09-30Invoice | Shop takings — card and cash | €13,480.00 | €3,100.40 | €16,580.40 | Sale |
| 2025-09-30Invoice | Shop takings — card and cash | €2,640.00 | €0.00 | €2,640.00 | Sale |
| 2025-10-03Invoice | Grafton Property Management | €4,200.00 | €966.00 | €5,166.00 | Shop rent |
| 2025-10-06Invoice | Electric Ireland | €442.00 | €39.78 | €481.78 | Light & heat |
| 2025-10-14Invoice | SecureWatch Ireland | €680.00 | €156.40 | €836.40 | Security & stocktaking |
| 2025-10-21Invoice | Retail Displays Ltd | €940.00 | €216.20 | €1,156.20 | Shopfitting & display |
| 2025-10-28Receipt | PACKAGING DIRECT | €164.00 | €37.72 | €201.72 | Packaging |
| 2025-10-29Credit note | Actons Hotel Kinsale | -€180.00 | -€41.40 | -€221.40 | Sale |
| 2025-10-31Invoice | Shop takings — card and cash | €14,260.00 | €3,279.80 | €17,539.80 | Sale |
| 2025-10-31Invoice | Shop takings — card and cash | €3,420.00 | €0.00 | €3,420.00 | Sale |
| Sales | €36,800.00 | €7,070.20 | €43,870.20 | ||
| Purchases | €19,850.00 | €4,080.42 | €23,930.42 | ||
The VAT3, worked out
PreviewThe four figures to type into Revenue’s ROS form, from the documents above. This is a preview of what is coming — your own account gives you the categorised spreadsheet these figures are worked out from, and you fill the VAT3 in yourself for now.
T1 — VAT on sales
€7,070.20
T2 — VAT on purchases
€4,080.42
T3 — payable
€2,989.78
T4 — repayable
€0.00
Costs, grouped
Every purchase sorted into the headings a retailer return asks for.
Your own documents
The Cove Homestore is a made-up business and every document above is synthetic. Your books would be read the same way, and only you would see them.
The first 30 pages are free. See pricing for what a VAT period or a full year costs.